17 April 2009

Greedy Times?

The hikes in the annual subscription for The Times/Sunday Times have outstripped the rises in the cover price. Since 2001, the cover price has doubled, but the subscription rate that we pay has almost trebled.

Annual subscription
06/06/2000: £91
23/05/2001: £91
17/06/2002: £91
4 x 12 weekly subscriptions: (add 8% for yearly rate)
24/11/2003 - 24/10/2004: £96
25/10/2004 - 10/09/2005: £120
11/09/2005 - 20/08/2006: £144
21/08/2006 - 16/07/2007: £156
17/07/2007 - 16/06/2008: £192
17/06/2008 - 16/05/2009: £216
17/05/2009 - 16/04/2010: £240 (about £260 a year)

Some cover prices gleaned from Google:
Oct 2001: 40p weekdays, 70p Sats, £1.20 Suns - £3.70 per week
Oct 2002: 45p weekdays, 80p Sats, £1.40 Suns - £4.45 per week
Sep 2006: 65p weekdays, £1.30 Sats, £2 Suns - £6.55 per week
Sep 2007: 70p weekdays, £1.40 Sats, £1.80 Suns - £6.70 per week
Aug 2008: 80p weekdays, £1.50 Sats, £2 Suns - £7.50 per week
Jan 2009: 90p weekdays, £1 Sats, £2 Suns - £7.50 per week

No comments:

Post a Comment

Thanks for your comment. It may be moderated before publication.